Joins5 220
Early exits2 316
Nominations73
RTV votes221
Vote casts1 495
Completed maps1 222
New players579
RTV threshold progress
| Time | Map | Action | RTV reason | Player | Minute | Online | Needed |
|---|---|---|---|---|---|---|---|
| 2026-06-17 22:44:01 | space_smugglers | vote | Not an interesting map | STEAM_***717 | 4 | 4/6 | 2/1 |
| 2026-06-17 22:43:53 | space_smugglers | vote | Not an interesting map | STEAM_***563 | 4 | 4/6 | 1/2 |
| 2026-06-17 22:37:24 | closefire | vote | Too few players for this map | STEAM_***724 | 13 | 7/7 | 2/2 |
| 2026-06-17 22:37:19 | closefire | vote | Too few players for this map | STEAM_***717 | 12 | 7/7 | 1/3 |
| 2026-06-17 22:23:17 | subtransit | repeat | Too few players for this map | STEAM_***717 | 14 | 6/6 | 2/1 |
| 2026-06-17 22:22:49 | subtransit | vote | Too few players for this map | STEAM_***724 | 13 | 5/6 | 2/1 |
| 2026-06-17 22:20:44 | subtransit | vote | Too few players for this map | STEAM_***717 | 11 | 4/6 | 1/1 |
| 2026-06-17 14:01:40 | wintersedge | repeat | Too many players for this map | STEAM_***444 | 13 | 3/6 | 1/1 |
| 2026-06-17 13:54:30 | wintersedge | vote | Too few players for this map | STEAM_***444 | 6 | 4/6 | 1/1 |
| 2026-06-17 13:53:36 | wintersedge | repeat | Not an interesting map | STEAM_***257 | 5 | 6/6 | 1/2 |
| 2026-06-17 13:53:26 | wintersedge | vote | Not an interesting map | STEAM_***257 | 5 | 6/6 | 1/2 |
| 2026-06-17 07:57:45 | clandestine | vote | Too few players for this map | STEAM_***255 | 11 | 3/4 | 1/1 |
| 2026-06-16 22:26:11 | endworld | vote | Not an interesting map | STEAM_***789 | 7 | 4/6 | 1/1 |
| 2026-06-16 21:46:40 | semonz | repeat | Not an interesting map | STEAM_***717 | 13 | 4/4 | 1/1 |
| 2026-06-16 21:38:06 | semonz | vote | Too few players for this map | STEAM_***717 | 5 | 3/6 | 1/1 |
| 2026-06-16 21:07:27 | gustavo12_jawop | vote | Not an interesting map | STEAM_***782 | 14 | 3/6 | 1/1 |
| 2026-06-16 21:05:59 | gustavo12_jawop | vote | Not an interesting map | STEAM_***782 | 13 | 3/6 | 1/1 |
| 2026-06-16 20:46:01 | contamination | vote | Not an interesting map | STEAM_***672 | 18 | 8/8 | 1/3 |
| 2026-06-16 20:12:51 | q2_fury | denied_delay | Too few players for this map | STEAM_***991 | 0 | 3/3 | 0/0 |
| 2026-06-16 20:12:16 | stalkx | trigger | Too few players for this map | STEAM_***611 | 18 | 4/6 | 2/0 |
| 2026-06-16 20:11:11 | stalkx | vote | Too few players for this map | STEAM_***991 | 17 | 4/6 | 1/1 |
| 2026-06-16 18:15:52 | ag_dyce | vote | Too few players for this map | STEAM_***724 | 7 | 5/6 | 2/1 |
| 2026-06-16 18:14:57 | ag_dyce | vote | Not an interesting map | STEAM_***694 | 6 | 7/7 | 1/3 |
| 2026-06-16 16:52:34 | dm_kosovo | vote | Not an interesting map | STEAM_***694 | 4 | 6/6 | 1/3 |
| 2026-06-16 16:23:30 | boot_camp | denied_delay | This map lags | STEAM_***962 | 0 | 6/10 | 0/0 |
| 2026-06-16 16:23:22 | boot_camp | denied_delay | Too few players for this map | STEAM_***563 | 0 | 6/10 | 0/0 |
| 2026-06-16 16:21:52 | urethane | vote | Too few players for this map | STEAM_***563 | 13 | 6/6 | 1/3 |
| 2026-06-16 15:58:14 | crossbounce | vote | Too few players for this map | STEAM_***483 | 10 | 4/6 | 1/1 |
| 2026-06-16 15:43:02 | wetworks_killbox | vote | Too few players for this map | STEAM_***483 | 10 | 2/6 | 1/1 |
| 2026-06-16 13:33:52 | hl_militia | vote | Not an interesting map | STEAM_***037 | 5 | 3/6 | 1/1 |
| 2026-06-16 13:29:41 | hl_militia | denied_delay | Not an interesting map | STEAM_***037 | 1 | 3/6 | 0/0 |
| 2026-06-16 13:25:03 | the_yard2 | vote | Too few players for this map | STEAM_***830 | 17 | 6/6 | 1/2 |
| 2026-06-16 11:18:10 | painkiller_phv | vote | Too few players for this map | STEAM_***870 | 5 | 3/3 | 1/1 |
| 2026-06-15 23:40:35 | urethane | vote | Not an interesting map | STEAM_***115 | 7 | 5/6 | 1/1 |
| 2026-06-15 21:53:28 | thwc2_mania | repeat | Not an interesting map | STEAM_***717 | 6 | 4/6 | 1/1 |
| 2026-06-15 21:50:23 | thwc2_mania | vote | Not an interesting map | STEAM_***717 | 3 | 4/6 | 1/1 |
| 2026-06-15 21:37:52 | annopus | vote | Too many players for this map | STEAM_***430 | 5 | 5/5 | 2/1 |
| 2026-06-15 21:37:21 | annopus | vote | Not an interesting map | STEAM_***852 | 5 | 5/5 | 1/2 |
| 2026-06-15 21:34:23 | annopus | vote | Too many players for this map | STEAM_***991 | 2 | 6/6 | 1/2 |
| 2026-06-15 21:31:45 | dm_macerator | trigger | Not an interesting map | STEAM_***717 | 4 | 6/6 | 3/0 |
| 2026-06-15 21:29:45 | dm_macerator | vote | Too few players for this map | STEAM_***724 | 2 | 7/7 | 3/1 |
| 2026-06-15 21:29:41 | dm_macerator | vote | Too few players for this map | STEAM_***430 | 2 | 7/7 | 2/2 |
| 2026-06-15 21:29:32 | dm_macerator | vote | Not an interesting map | STEAM_***717 | 2 | 7/7 | 1/3 |
| 2026-06-15 21:07:52 | ag_aztec2 | vote | Too few players for this map | STEAM_***724 | 10 | 5/5 | 2/1 |
| 2026-06-15 21:07:36 | ag_aztec2 | vote | Too few players for this map | STEAM_***756 | 10 | 5/5 | 1/2 |
| 2026-06-15 20:56:44 | seneca | trigger | Too few players for this map | STEAM_***724 | 2 | 2/4 | 1/0 |
| 2026-06-15 20:55:58 | seneca | denied_delay | Too few players for this map | STEAM_***724 | 1 | 2/4 | 0/0 |
| 2026-06-15 19:25:05 | deadwood | repeat | Not an interesting map | STEAM_***407 | 6 | 4/6 | 1/1 |
| 2026-06-15 19:22:37 | deadwood | vote | Not an interesting map | STEAM_***407 | 4 | 2/6 | 1/1 |
| 2026-06-15 19:17:47 | hlk_killbox | trigger | Not an interesting map | STEAM_***407 | 3 | 1/6 | 1/0 |
| 2026-06-15 19:10:25 | The_Tube2019 | vote | Not an interesting map | STEAM_***407 | 11 | 2/6 | 1/1 |
| 2026-06-15 19:04:20 | The_Tube2019 | vote | Not an interesting map | STEAM_***407 | 5 | 2/6 | 1/1 |
| 2026-06-15 18:43:32 | dabo | trigger | Not an interesting map | STEAM_***407 | 4 | 1/6 | 1/0 |
| 2026-06-15 17:11:27 | sewerside | vote | Too few players for this map | STEAM_***025 | 4 | 4/5 | 1/2 |
| 2026-06-15 15:08:21 | the_yard2 | vote | Too few players for this map | STEAM_***697 | 2 | 5/6 | 1/2 |
| 2026-06-15 15:00:04 | hlk_crossfire_edition1 | vote | Too few players for this map | STEAM_***697 | 9 | 7/7 | 1/3 |
| 2026-06-15 13:14:47 | painkiller_phv | denied_busy | Not an interesting map | STEAM_***833 | 9 | 2/3 | 1/0 |
| 2026-06-15 13:11:57 | painkiller_phv | repeat | Not an interesting map | STEAM_***833 | 6 | 3/3 | 1/1 |
| 2026-06-15 13:10:43 | painkiller_phv | repeat | Not an interesting map | STEAM_***833 | 5 | 3/3 | 1/1 |
| 2026-06-15 13:08:57 | painkiller_phv | repeat | Not an interesting map | STEAM_***833 | 3 | 3/3 | 1/1 |
| 2026-06-15 13:07:50 | painkiller_phv | repeat | Not an interesting map | STEAM_***833 | 2 | 3/3 | 1/1 |
| 2026-06-15 13:07:07 | painkiller_phv | vote | Not an interesting map | STEAM_***833 | 2 | 3/3 | 1/1 |
| 2026-06-15 13:06:05 | painkiller_phv | denied_delay | Not an interesting map | STEAM_***833 | 1 | 3/3 | 0/0 |
| 2026-06-15 12:49:27 | echo_tournament | trigger | Not an interesting map | STEAM_***833 | 12 | 2/6 | 1/0 |
| 2026-06-15 12:48:03 | echo_tournament | vote | Not an interesting map | STEAM_***833 | 11 | 3/6 | 1/1 |
| 2026-06-15 12:04:55 | isotonic | vote | Not an interesting map | STEAM_***407 | 3 | 3/6 | 1/1 |
| 2026-06-15 11:29:00 | lambda_bunker | vote | Too few players for this map | STEAM_***548 | 13 | 5/6 | 1/2 |
| 2026-06-14 22:36:11 | contamination | repeat | Too few players for this map | STEAM_***977 | 9 | 8/8 | 2/3 |
| 2026-06-14 22:33:53 | contamination | vote | Too few players for this map | STEAM_***977 | 7 | 5/6 | 2/1 |
| 2026-06-14 22:29:09 | contamination | vote | Too few players for this map | STEAM_***756 | 2 | 7/7 | 2/2 |
| 2026-06-14 22:28:55 | contamination | vote | Not an interesting map | STEAM_***782 | 2 | 7/7 | 1/3 |
| 2026-06-14 21:36:44 | dm_kosovo | denied_delay | Too few players for this map | STEAM_***991 | 0 | 5/6 | 0/0 |
| 2026-06-14 21:34:48 | boot_camp | repeat | Too few players for this map | STEAM_***991 | 13 | 5/10 | 1/2 |
| 2026-06-14 21:32:45 | boot_camp | vote | Too few players for this map | STEAM_***991 | 11 | 6/10 | 1/2 |
| 2026-06-14 20:17:45 | dm_macerator | vote | Too few players for this map | STEAM_***830 | 6 | 8/8 | 1/4 |
| 2026-06-14 19:55:55 | crossfire+hardcore | denied_delay | Too few players for this map | STEAM_***830 | 0 | 10/10 | 0/0 |
| 2026-06-14 19:48:22 | cliffport | vote | Too few players for this map | STEAM_***830 | 7 | 13/13 | 1/7 |
| 2026-06-14 19:17:31 | hl_militia | repeat | Too few players for this map | STEAM_***717 | 6 | 7/7 | 1/3 |
| 2026-06-14 19:14:06 | hl_militia | vote | Too few players for this map | STEAM_***717 | 3 | 7/7 | 1/4 |
| 2026-06-14 18:59:40 | cataclysm | vote | Not an interesting map | STEAM_***717 | 4 | 8/8 | 1/4 |
| 2026-06-14 18:52:30 | killbox_ua | vote | da | STEAM_***789 | 12 | 10/10 | 1/5 |
| 2026-06-14 18:41:24 | killbox_ua | denied_delay | Too few players for this map | STEAM_***830 | 1 | 5/6 | 0/0 |
| 2026-06-14 18:40:14 | crossfire | denied_busy | Too few players for this map | STEAM_***830 | 14 | 5/6 | 0/0 |
| 2026-06-14 18:24:48 | ag_dyce | trigger | x | STEAM_***717 | 12 | 3/6 | 2/0 |
| 2026-06-14 18:24:30 | ag_dyce | vote | Not an interesting map | STEAM_***789 | 12 | 3/6 | 1/1 |
| 2026-06-14 16:41:27 | deadwood | trigger | wd | STEAM_***789 | 9 | 2/6 | 1/0 |
| 2026-06-14 16:28:56 | subtransit | vote | Too few players for this map | STEAM_***724 | 12 | 5/6 | 2/1 |
| 2026-06-14 16:28:26 | subtransit | vote | Too few players for this map | STEAM_***904 | 11 | 5/6 | 1/2 |
| 2026-06-14 16:04:45 | dutch_aztec | vote | Not an interesting map | STEAM_***904 | 13 | 3/6 | 1/1 |
| 2026-06-14 15:50:59 | ag_aztec2 | trigger | Too few players for this map | STEAM_***904 | 8 | 2/6 | 1/0 |
| 2026-06-14 15:43:25 | ag_aztec2 | denied_delay | Not an interesting map | STEAM_***904 | 1 | 2/6 | 0/0 |
| 2026-06-14 15:12:06 | echo_tournament | denied_spectator | Not an interesting map | STEAM_***801 | 0 | 3/6 | 0/0 |
| 2026-06-14 14:39:05 | q2_fury | repeat | Too few players for this map | STEAM_***106 | 12 | 4/4 | 1/1 |
| 2026-06-14 14:35:28 | q2_fury | repeat | Too few players for this map | STEAM_***106 | 9 | 4/4 | 1/1 |
| 2026-06-14 14:33:57 | q2_fury | vote | Too few players for this map | STEAM_***106 | 7 | 4/4 | 1/1 |
| 2026-06-14 04:19:07 | subtransit | vote | Too few players for this map | STEAM_***579 | 5 | 4/6 | 1/1 |
| 2026-06-13 21:40:13 | seneca | vote | Not an interesting map | STEAM_***724 | 3 | 3/4 | 1/1 |
| 2026-06-13 21:06:23 | gustavo12_jawop | denied_delay | Too few players for this map | STEAM_***830 | 0 | 4/6 | 0/0 |
| 2026-06-13 20:51:22 | enix | denied_delay | Too few players for this map | STEAM_***830 | 0 | 4/4 | 0/0 |
| 2026-06-13 20:48:56 | killbox_ua | vote | Too few players for this map | STEAM_***830 | 12 | 5/6 | 1/1 |
| 2026-06-13 20:27:53 | stalkx | vote | Too few players for this map | STEAM_***219 | 6 | 5/6 | 1/1 |
| 2026-06-13 18:53:46 | semonz | vote | Not an interesting map | STEAM_***852 | 3 | 5/6 | 2/1 |
| 2026-06-13 18:53:05 | semonz | vote | Too few players for this map | STEAM_***830 | 2 | 4/6 | 1/1 |
| 2026-06-13 18:12:59 | wintersedge | vote | Too few players for this map | STEAM_***025 | 7 | 6/6 | 1/2 |
| 2026-06-13 17:22:59 | cliffport | vote | Not an interesting map | STEAM_***977 | 2 | 5/6 | 1/1 |
| 2026-06-13 17:10:18 | Hl_assault | vote | Too few players for this map | STEAM_***025 | 5 | 7/7 | 2/1 |
| 2026-06-13 17:10:07 | Hl_assault | vote | Not an interesting map | STEAM_***102 | 5 | 7/7 | 1/2 |
| 2026-06-13 16:50:39 | isotonic | denied_delay | Too few players for this map | STEAM_***830 | 0 | 7/7 | 0/0 |
| 2026-06-13 16:38:53 | rebellion | vote | Too few players for this map | STEAM_***830 | 4 | 8/8 | 1/4 |
| 2026-06-13 15:25:56 | Flandarena | denied_delay | Too few players for this map | STEAM_***830 | 1 | 3/6 | 0/0 |
| 2026-06-13 15:07:33 | xdm_stalkyard | vote | Too few players for this map | STEAM_***830 | 18 | 5/6 | 1/2 |
| 2026-06-13 12:52:16 | deadwood | vote | Too few players for this map | STEAM_***624 | 8 | 4/6 | 1/1 |
| 2026-06-12 20:51:03 | stalkyard | denied_busy | Too few players for this map | STEAM_***998 | 14 | 2/6 | 0/0 |
| 2026-06-12 18:30:37 | dr_haute | vote | Too many players for this map | STEAM_***822 | 4 | 6/6 | 1/2 |
| 2026-06-12 17:41:39 | rebellion | denied_delay | Not an interesting map | STEAM_***688 | 1 | 4/4 | 0/0 |
| 2026-06-12 17:16:55 | ctf_legacy_b4 | vote | Too few players for this map | STEAM_***991 | 6 | 9/10 | 1/4 |
| 2026-06-12 17:06:51 | dm_kosovo | vote | Too few players for this map | STEAM_***991 | 11 | 10/10 | 1/5 |
| 2026-06-12 13:43:29 | isotonic | vote | Not an interesting map | STEAM_***037 | 4 | 4/6 | 1/1 |
| 2026-06-12 13:38:39 | q2_fury | trigger | Not an interesting map | STEAM_***852 | 6 | 4/4 | 2/0 |
| 2026-06-12 13:36:10 | q2_fury | vote | Not an interesting map | STEAM_***037 | 3 | 4/4 | 1/1 |
| 2026-06-12 13:33:22 | q2_fury | denied_delay | Not an interesting map | STEAM_***037 | 0 | 4/4 | 0/0 |
| 2026-06-12 13:32:57 | q2_fury | denied_delay | Not an interesting map | STEAM_***037 | 0 | 4/4 | 0/0 |
| 2026-06-12 12:32:31 | dutch_dust_castle | denied_delay | Too few players for this map | STEAM_***830 | 0 | 3/6 | 0/0 |
| 2026-06-12 12:03:40 | contamination | vote | Too few players for this map | STEAM_***830 | 6 | 4/6 | 1/1 |
| 2026-06-12 10:46:03 | cliffport | vote | Too few players for this map | STEAM_***548 | 5 | 5/6 | 1/2 |
| 2026-06-12 09:49:56 | Torrent | trigger | Too few players for this map | STEAM_***548 | 7 | 2/6 | 1/0 |
| 2026-06-11 21:59:04 | ymp_hlzone3 | repeat | Too few players for this map | STEAM_***370 | 5 | 3/5 | 1/1 |
| 2026-06-11 21:56:03 | ymp_hlzone3 | vote | Too few players for this map | STEAM_***370 | 2 | 4/6 | 1/1 |
| 2026-06-11 21:37:00 | space_smugglers | repeat | Not an interesting map | STEAM_***672 | 13 | 4/6 | 1/1 |
| 2026-06-11 21:30:54 | space_smugglers | vote | Not an interesting map | STEAM_***672 | 7 | 4/6 | 1/1 |
| 2026-06-11 21:13:13 | annopus | vote | Too few players for this map | STEAM_***724 | 4 | 5/5 | 2/1 |
| 2026-06-11 21:13:08 | annopus | vote | Not an interesting map | STEAM_***534 | 4 | 5/5 | 1/2 |
| 2026-06-11 21:11:31 | annopus | vote | Not an interesting map | STEAM_***756 | 3 | 6/6 | 1/2 |
| 2026-06-11 20:38:19 | deadwood | denied_delay | Too few players for this map | STEAM_***830 | 0 | 6/6 | 0/0 |
| 2026-06-11 20:30:44 | enix | vote | Too few players for this map | STEAM_***830 | 7 | 5/5 | 1/2 |
| 2026-06-11 20:19:33 | endcamp2 | repeat | Not an interesting map | STEAM_***672 | 11 | 5/6 | 1/2 |
| 2026-06-11 20:12:53 | endcamp2 | vote | Not an interesting map | STEAM_***672 | 4 | 3/6 | 1/1 |
| 2026-06-11 19:28:30 | killbox_ua | vote | Too few players for this map | STEAM_***835 | 10 | 3/6 | 1/1 |
| 2026-06-11 16:46:37 | Hl_assault | vote | Not an interesting map | STEAM_***904 | 4 | 8/8 | 1/4 |
| 2026-06-11 15:40:48 | proarena_r1 | denied_busy | Too few players for this map | STEAM_***904 | 14 | 4/4 | 0/0 |
| 2026-06-11 14:28:55 | ag_aztec2 | vote | Too few players for this map | STEAM_***904 | 2 | 8/8 | 1/3 |
| 2026-06-11 14:22:38 | Flandarena | vote | Too many players for this map | STEAM_***904 | 11 | 8/8 | 1/3 |
| 2026-06-11 14:16:11 | Flandarena | vote | Too few players for this map | STEAM_***904 | 5 | 6/6 | 1/2 |
| 2026-06-11 13:39:15 | f_aero | vote | Not an interesting map | STEAM_***037 | 8 | 4/4 | 1/1 |
| 2026-06-11 12:31:05 | q2_fury | denied_delay | Too few players for this map | STEAM_***672 | 0 | 4/4 | 0/0 |
| 2026-06-11 12:31:00 | q2_fury | denied_delay | Too few players for this map | STEAM_***830 | 0 | 4/4 | 0/0 |
| 2026-06-11 12:15:24 | hlk_crossfire_edition1 | denied_delay | Too few players for this map | STEAM_***830 | 0 | 2/6 | 0/0 |
| 2026-06-11 12:02:45 | dm_solvent | vote | Too few players for this map | STEAM_***830 | 3 | 3/6 | 1/1 |
| 2026-06-11 11:46:21 | lambda_bunker | vote | Too few players for this map | STEAM_***548 | 2 | 4/6 | 1/1 |
| 2026-06-11 10:34:43 | recross2 | denied_delay | Too few players for this map | STEAM_***732 | 1 | 5/6 | 0/0 |
| 2026-06-10 23:13:59 | thwc2_mania | repeat | Not an interesting map | STEAM_***717 | 8 | 5/6 | 1/2 |
| 2026-06-10 23:09:42 | thwc2_mania | vote | Not an interesting map | STEAM_***717 | 4 | 4/6 | 1/2 |
| 2026-06-10 22:48:31 | recross2 | vote | Not an interesting map | STEAM_***688 | 13 | 8/8 | 2/3 |
| 2026-06-10 22:43:44 | recross2 | vote | Not an interesting map | STEAM_***672 | 8 | 6/6 | 1/3 |
| 2026-06-10 21:21:03 | viridans_dreams | denied_delay | Too few players for this map | STEAM_***943 | 1 | 1/4 | 0/0 |
| 2026-06-10 21:07:15 | mistechko | vote | Too few players for this map | STEAM_***943 | 2 | 4/6 | 1/2 |
| 2026-06-10 21:06:08 | mistechko | denied_delay | Too few players for this map | STEAM_***830 | 1 | 3/6 | 0/0 |
| 2026-06-10 20:50:47 | isotonic | denied_delay | Too few players for this map | STEAM_***830 | 1 | 4/6 | 0/0 |
| 2026-06-10 20:42:33 | deadwood | vote | Too few players for this map | STEAM_***830 | 8 | 5/6 | 1/2 |
| 2026-06-10 20:12:01 | hlk_killbox | vote | Too few players for this map | STEAM_***225 | 7 | 8/8 | 1/4 |
Public view masks SteamID and never stores or shows IP addresses.
Updated: 2026-06-17 20:58:56